金蝶 K3標(biāo)準(zhǔn)版V12.1系統(tǒng)標(biāo)準(zhǔn)報(bào)價(jià)(軟件許可)
領(lǐng)域 | 模塊名稱 | Module Name | 模塊價(jià)格/Module Price | 是否選擇 | 用戶單價(jià)/User Price | 并發(fā)用戶數(shù) |
財(cái)務(wù)會(huì)計(jì) | 財(cái)務(wù)會(huì)計(jì) | |||||
總賬 | General Ledger | 12,000 | 5,000 | |||
報(bào)表 | Report | 5,000 | ||||
應(yīng)收款 | A/R | 6,000 | ||||
應(yīng)付款 | A/P | 6,000 | ||||
現(xiàn)金管理 | Cash | 4,000 | ||||
現(xiàn)金流量表 | Cash Flow Statement | 4,000 | ||||
工資管理 | Payroll | 6,000 | ||||
固定資產(chǎn) | Fixed Assets | 6,000 | ||||
網(wǎng)上銀行 | e-Bank | 15,000 | ||||
費(fèi)用管理 | Expense Management | 15,000 | ||||
網(wǎng)上報(bào)銷 | ||||||
網(wǎng)上報(bào)銷 | Web Reimbursing | 12,000 | 1,500 | |||
管理會(huì)計(jì) | 管理會(huì)計(jì) | |||||
合并報(bào)表 | Consolidated Statement | 40,000 | 18,000 | |||
合并賬務(wù) | Consolidated Accounts | 40,000 | ||||
預(yù)算管理 | Budget Management | 40,000 | ||||
結(jié)算中心 | Settlement Center | 40,000 | ||||
e-網(wǎng)上結(jié)算 | Online Settlement | 12,000 | ||||
全面預(yù)算 | ||||||
業(yè)務(wù)預(yù)算 | Business Budget | 20,000 | 10,000 | |||
費(fèi)用預(yù)算 | Expense Budget | 20,000 | ||||
資金預(yù)算 | Capital Budget | 20,000 | ||||
企業(yè)績效 | 目標(biāo)管理 | MBO | 40,000 | 18,000 | ||
管理門戶 | Management Portal | 50,000 | ||||
商業(yè)分析 | Business Intelligence | 50,000 | ||||
風(fēng)險(xiǎn)與內(nèi)控 | 內(nèi)控分析 | Internal Control Analysis | 20,000 | 8,000 | ||
供應(yīng)鏈 | 供應(yīng)鏈管理 | |||||
采購管理 | Purchase | 14,000 | 8,000 | |||
銷售管理 | Sales | 14,000 | ||||
倉存管理 | Inventory | 14,000 | ||||
存貨核算 | Inventory Accounting | 14,000 | ||||
進(jìn)口管理 | Import | 20,000 | ||||
出口管理 | Export | 20,000 | ||||
分銷管理 | Distribution | 30,000 | ||||
質(zhì)量管理 | Quality Management | 30,000 | ||||
委外加工 | Subcontract | 20,000 | ||||
供應(yīng)商管理 | Supplier Management | 18,000 | ||||
零售門店 | ||||||
門店管理 | Retail Management | 20,000 | 8,000 | |||
零售前臺(tái) | POS | 20,000 | ||||
供應(yīng)商協(xié)同管理 | ||||||
供應(yīng)商協(xié)同管理 | Supplier Collaboration Management | 50,000 | 5,000 | |||
客戶關(guān)系管理 | 商機(jī)管理 | Opportunities Management | 16,000 | 5,000 | ||
服務(wù)管理 | Service Management | 10,000 | ||||
生產(chǎn)制造 | 生產(chǎn)數(shù)據(jù)管理 | PDM | 30,000 | 18,000 | ||
生產(chǎn)任務(wù)管理 | MO | 30,000 | ||||
物料需求計(jì)劃 | MRP | 30,000 | ||||
車間作業(yè)管理 | SFC | 40,000 | ||||
主生產(chǎn)計(jì)劃 | MPS | 35,000 | ||||
重復(fù)生產(chǎn)計(jì)劃 | Repetitive MP | 40,000 | ||||
粗能力需求計(jì)劃 | RCCP | 39,000 | ||||
細(xì)能力需求計(jì)劃 | CRP | 39,000 | ||||
MTO計(jì)劃 | MTO | 50,000 | ||||
銷售與運(yùn)營計(jì)劃 | S&OP | 50,000 | ||||
設(shè)備管理 | Equipment | 49,000 | ||||
看板管理 | Kanban | 300,000 | ||||
成本管理 | 實(shí)際成本 | Actual Costing | 40,000 | 18,000 | ||
成本分析 | Cost Analysis | 40,000 | ||||
作業(yè)成本 | ABC | 50,000 | ||||
日成本 | Daily Cost Management | 50,000 | ||||
標(biāo)準(zhǔn)成本 | Standard Costing | 100,000 | ||||
人力資源 | 員工工作臺(tái) | |||||
員工工作臺(tái) | Employee Platform | 14,000 | 900 | |||
人力資源(基礎(chǔ)管理) | ||||||
人事管理 | Personnel Management | 12,000 | 9,000 | |||
薪酬管理 | Compensation Management | 12,000 | ||||
經(jīng)理人平臺(tái) | Manager Platform | 20,000 | ||||
社保福利 | Social Insurance & Welfare | 30,000 | ||||
考勤管理 | Attendance Management | 40,000 | ||||
宿舍管理 | Dormitory Management | 6,000 | ||||
CEO平臺(tái) | CEO Platform | 40,000 | ||||
查詢報(bào)表 | Query Report | 10,000 | ||||
人力資源(專業(yè)管理) | ||||||
招聘選拔 | Recruitment Management | 40,000 | 18,000 | |||
培訓(xùn)發(fā)展 | Training | 40,000 | ||||
績效管理 | Performance Management | 50,000 | ||||
素質(zhì)模型 | Competence Model | 60,000 | ||||
移動(dòng)商務(wù) | 移動(dòng)ERP | Mobile ERP | 10,000 | 不限用戶 | ||
移動(dòng)HR | Mobile HR | 8,000 | 不限用戶 | |||
工具 | 歷史數(shù)據(jù)清除工具 | History Data Removing Tool | 5,000 | 不限用戶 | ||
遠(yuǎn)程數(shù)據(jù)傳輸工具 | IMTS | 100,000 | 不限用戶 | |||
BOS | BOS運(yùn)行平臺(tái) | BOS Runtime Engine | 14,000 | 2,500 | ||
e-BOS運(yùn)行平臺(tái) | e-BOS Runtime Engine | 20,000 | ||||
BOS萬能報(bào)表工具 | BOS Universal Report Tool | 20,000 | ||||
BOS集成開發(fā)工具 | BOS IDE | 30,000 | ||||
郵件服務(wù) | Mail Service | 12,000 | 不限用戶 | |||
房地產(chǎn) | 房地產(chǎn)合同管理 | Real Estate Contract Management | 50,000 | 18,000 | ||
房地產(chǎn)動(dòng)態(tài)成本管理 | Real Estate Dynamic Cost Management | 30,000 | ||||
房地產(chǎn)項(xiàng)目進(jìn)度管理 | Real Estate Project Schedule Management | 30,000 | ||||
房地產(chǎn)測(cè)算管理 | Real Estate Cost Estimation Management | 30,000 | ||||
醫(yī)藥制造管理 | 醫(yī)藥制造管理 | GMP | 30,000 | 18,000 |
如需享受K3與金蝶KIS破解版的最低價(jià)格優(yōu)惠請(qǐng)聯(lián)系QQ6120123購買有驚喜
轉(zhuǎn)載請(qǐng)注明出處:拓步ERP資訊網(wǎng)http://www.ezxoed.cn/
本文標(biāo)題:金蝶K/3 ERP標(biāo)準(zhǔn)版V12.1系統(tǒng)標(biāo)準(zhǔn)報(bào)價(jià)
本文網(wǎng)址:http://www.ezxoed.cn/html/productbuy/3553842841.html